Annexure- B

Formats for investors complaints data to be disclosed monthly by IAs on their website/mobile application:
Data for the month ending - Apr 2026.

Sr. No. Received from Pending at the end of last month Received Resolved* Total Pending# Pending complaints > 3months Average Resolution time^ (in days)
1 Directly from Investors 00 00 00 00 00 00
2 SEBI (SCORES) 00 00 00 00 00 00
3 Other Sources (if any) 00 00 00 00 00 00
Grand Total 00 00 00 00 00 00

^ Average Resolution time is the sum of the total time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.

Trend of monthly disposal of complaints

Sr. No. Month Carried forward from previous month Received Resolved* Pending#
1 April, 2022 00 00 00 00
2 May, 2022 00 00 00 00
3 June, 2022 00 00 00 00
4 Jul, 2022 00 00 00 00
5 August, 2022 00 00 00 00
6 September, 2022 00 00 00 00
7 October, 2022 00 00 00 00
8 November, 2022 00 00 00 00
9 December, 2022 00 00 00 00
10 January, 2023 00 00 00 00
11 February, 2023 00 00 00 00
12 March, 2023 00 00 00 00
Grand Total 00 00 00 00


Sr. No. Month Carried forward from previous month Received Resolved* Pending#
1 April, 2023 00 00 00 00
2 May, 2023 00 00 00 00
3 June, 2023 00 00 00 00
4 Jul, 2023 00 00 00 00
5 August, 2023 00 00 00 00
6 September, 2023 00 00 00 00
7 October, 2023 00 00 00 00
8 November, 2023 00 00 00 00
9 December, 2023 00 00 00 00
10 January, 2024 00 00 00 00
11 February, 2024 00 00 00 00
12 March, 2024 00 00 00 00
Grand Total 00 00 00 00


Sr. No. Month Carried forward from previous month Received Resolved* Pending#
1 April, 2024 00 00 00 00
2 May, 2024 00 00 00 00
3 June, 2024 00 00 00 00
4 Jul, 2024 00 00 00 00
5 August, 2024 00 00 00 00
6 September, 2024 00 00 00 00
7 October, 2024 00 00 00 00
8 November, 2024 00 00 00 00
9 December, 2024 00 00 00 00
10 January, 2025 00 00 00 00
11 February, 2025 00 00 00 00
12 March, 2025 00 00 00 00
Grand Total 00 00 00 00


Sr. No. Month Carried forward from previous month Received Resolved* Pending#
1 April, 2025 00 00 00 00
2 May, 2025 00 00 00 00
3 June, 2025 00 00 00 00
4 Jul, 2025 00 00 00 00
5 August, 2025 00 00 00 00
6 September, 2025 00 00 00 00
7 October, 2025 00 00 00 00
8 November, 2025 00 00 00 00
9 December, 2025 00 00 00 00
10 January, 2026 00 00 00 00
11 February, 2026 00 00 00 00
12 March, 2026 00 00 00 00
Grand Total 00 00 00 00


Sr. No. Month Carried forward from previous month Received Resolved* Pending#
1 April, 2026 00 00 00 00

*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.

Trend of annual disposal of complaints

Sr. No. Year Carried forward from previous year Received Resolved* Pending#
1 2022-23 00 00 00 00
2 2023-24 00 00 00 00
3 2024-25 00 00 00 00
4 2025-26 00 00 00 00
Grand Total 00 00 00 00

*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.